SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
17*7.0W | 35/38/40(28) | 100-120 | 4/5/8/9/10 | C |
18*7.5W | 35/38/40/42(28) | 100-120 | 5/8/10 | C |
20*8.5W | 13/15/18/20/25/30/35/38/40(23) | 100-139.7 | 5/6/9/10/12 | C |
22*8.0N | 35(28) | 100-120.65 | 5/8/10 | C |
22*9.5W | 13/15/18/30(23) | 114.3-139.7 | 5/6/10/12 | C |
24*8.5W | 30(30) | 112-120.65 | 5/6/10 | C |
24*10W | 13/15/30(22) | 112-139.7 | 5/6/10/12 | C |
26*9.0 | 13/25(28) | 100-120.65 | 5/10 | C |
26*10N | 13/18/25(27) | 112-139.7 | 5/6/10/12 | C |
28*10N | 13/25(27) | 112-139.7 | 5/6/10/12 | C |
Copyright ? 廣東迪生力汽配股份有限公司 All Rights Reserved.