SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
17*7.0 | 35/38(28) | 100-120.65 | 4/5/8/9/10 | C/MLLIP |
18*7.5 | 38(33) | 100-120.65 | 5/8/10 | C |
22*8.0 | 35(27) | 112-120.65 | 5/6/8/10 | C |
22*9.5 | 13/15/20/30(26) | 112-139.7 | 5/6/10/12 | C |
24*9.5N | 13/30(26) | 112-139.7 | 5/6/10/12 | C |
28*10N | 13/25(28) | 112-139.7 | 5/6/10/12 | C |
30*9.5 | 13/25(30) | 114.3-139.7 | 5/6/10/12 | C |
Copyright ? 廣東迪生力汽配股份有限公司 All Rights Reserved.