SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
15*7.0 | 35 | 100-114.3 | 4/8 | S/M |
17*7.5 | 35/42(28.4) | 100-120 | 4/5 | S/M/C |
18*8.0 | 20/35/38/40(37.8) | 112-120 | 5 | S/M/C |
18*9.0 | 20/38/43(20.4) | 112-120 | 5 | S/M/C |
19*8.5 | 25/35/38(27.7) | 112-120 | 5 | S/M/C |
19*9.5 | 25/38/45(21.2) | 112-120 | 5 | S/M/C |
20*8.5 | 15/25/35/38(38) | 108-120 | 5 | S/M/C |
20*10.0 | 15/25/45(29.7) | 112-120 | 5 | S/M/C |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.