SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
17*7.5 | 25/35/38/40/41/42/45/47/48(24) | 100-114.3 | 4/5/8/10 | S/MI/C |
18*8 | 35/45(37) | 100-114.3 | 5 | S/MI |
18*9 | 21/25/34/38(25) | 100-114.3 | 5 | S/MI |
19*8.5 | 25/35/45(30) | 100-114.3 | 5 | S/MI |
19*9.5 | 21/25/34/38(25) | 100-120 | 5 | S/MI |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.