SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
15*6.5 | 42(25) | 100 | 4 | S |
16*7.0 | 35/38/40(24.7) | 100-114.3 | 4/5/8/10 | S/M/MI/C |
17*8.0 | 37(28) | 100-114.3 | 4/5 | S/M/MI/C |
18*8.5 | 35/37/40(25.5) | 100-114.3 | 5/8/10 | S/M/MI/C/RLIP |
19*8.5 | 25/37(25) | 100-114.3 | 5 | S/M/MI/C |
19*9.5 | 25/35(24) | 100-114.3 | 5 | S/M/MI/C |
Copyright ? Guangdong DCenti Auto-Parts Stock Limited Company All Rights Reserved.